Capabilities
- Color brightfield imaging
- 5-color fluorescence imaging
- Automated image stitching
Equipment
- Nikon Ti Microscope
- Nikon DS-Qi2 monochrome and DS-Ri2 color cameras
- Sutter Lambda LS-2 xenon arc lamp
- Sutter excitation and emission filter wheels
Lenses
Installed on the microscope:
- 4x / 0.2 Plan Apo λ
- 10x / 0.45 Plan Apo
- 20x / 0.75 Plan Apo VC
Other lenses can be signed out from our large collection of Nikon objectives.
Filters
Example Dye | Excitation Filter | Dichroic | Emission Filter |
---|---|---|---|
DAPI | 387/11x | FF408/504/581/667/762 | 440/40m |
FITC | 485/20x | FF408/504/581/667/762 | 525/30m |
Cy3 | 560/25x | FF408/504/581/667/762 | 607/36m |
Cy5 | 650/13x | FF408/504/581/667/762 | 684/24m |
Cy7 | 740/13x | FF408/504/581/667/762 | 809/81m |
GFP | ET470/40x | 59022bs | ET525/50m |
mCherry | ET572/35x | 59022bs | ET632/60m |
CFP | ET430/24x | 69008bs | ET470/24m |
YFP | ET500/20x | 69008bs | ET535/30m |
Additional information about the 6D / High Throughput microscope can be found on the NIC wiki.