This is an old revision of the document!
Monthly Laser Power Readings
Agilent Laser Launch
Laser Launch was upgraded May 2013
Power Readings out of the fiber, measurements by Agilent
Laser | 5/14/13, install | 6/3/13 | 8/28/13, new 561 | 12/16/13 |
405nm | 16.3 mW | 16.5 mW | 15.7 mW | 17.0 mW |
488nm | 137 mW | 141 mW | 142 mW | 133.4 mW |
561nm | 128 mW | 111 mW | 146 mW | 140 mW |
647nm | 206 mW | 214 mW | 212 mW | 204 mW |
405
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 5/16/13 | mW 6/10/13 | mW 7/9/13 | mW 8/5/13 | mW 9/5/13 | mW 10/9/13 | mW date | mW date |
1% | 0.013 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | * | * |
5% | 0.050 | 0.051 | 0.051 | 0.052 | 0.051 | 0.055 | * | * |
10% | 0.149 | 0.171 | 0.167 | 0.171 | 0.169 | 0.184 | * | * |
25% | 0.792 | 0.945 | 0.907 | 0.943 | 0.917 | 1.01 | * | * |
50% | 2.645 | 3.16 | 3.05 | 3.12 | 3.07 | 3.40 | * | * |
75% | 4.611 | 5.48 | 5.27 | 5.44 | 5.30 | 5.85 | * | * |
100% | 5.608 | 6.66 | 6.46 | 6.62 | 6.45 | 7.10 | * | * |
100% + ND | 0.043 | 0.042 | 0.043 | 0.045 | 0.039 | 0.038 | * | * |
488
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 5/16/13 | mW 6/10/13 | mW 6/20/13 | mW 7/9/13 | mW 8/5/13 | mW 9/5/13 | mW 10/9/13 | mW date |
1% | 0.027 | 0.027 | 0.025 | 0.029 | 0.028 | 0.027 | 0.024 | * |
5% | 0.510 | 0.512 | 0.499 | 0.524 | 0.529 | 0.501 | 0.482 | * |
10% | 1.98 | 1.98 | 1.96 | 2.03 | 2.06 | 1.96 | 1.90 | * |
25% | 11.72 | 11.75 | 11.69 | 11.84 | 12.15 | 11.60 | 11.34 | * |
50% | 40.5 | 40.43 | 40.22 | 40.61 | 41.58 | 40.11 | 39.55 | * |
75% | 70.5 | 69.96 | 70.04 | 70.57 | 72.21 | 70.28 | 69.54 | * |
100% | 85.82 | 84.48 | 84.49 | 84.95 | 87.95 | 86.30 | 85.11 | * |
100% + ND | 0.184 | 0.153 | 0.178 | 0.155 | 0.154 | 0.144 | 0.145 | * |
561
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 5/16/13 | mW 6/10/13 | mW 6/20/13 | mW 9/5/13 | mW 10/9/13 | mW date | mW date | mW date |
1% | 0.039 | 0.016 | 0.006 | 0.041 | 0.038 | | * | * |
5% | 0.555 | 0.213 | 0.083 | 0.582 | 0.559 | | * | * |
10% | 2.05 | 0.789 | 0.308 | 2.107 | 2.09 | | * | * |
25% | 11.76 | 4.49 | 1.77 | 12.09 | 12.09 | | * | * |
50% | 39.94 | 15.21 | 5.96 | 41.27 | 41.12 | | * | * |
75% | 68.82 | 25.92 | 10.20 | 71.04 | 70.58 | | * | * |
100% | 82.24 | 30.82 | 12.11 | 85.09 | 84.43 | | * | * |
100% + ND | 0.162 | 0.075 | 0.028 | 0.152 | 0.146 | | * | * |
647
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 5/16/13 | mW 6/10/13/13 | mW 6/20/13 | mW 7/9/13 | mW 8/5/13 | mW 9/5/13 | mW 10/9/13 | mW date |
1% | 0.031 | 0.031 | 0.028 | 0.032 | 0.031 | 0.034 | 0.031 | * |
5% | 0.726 | 0.715 | 0.696 | 0.706 | 0.709 | 0.774 | 0.758 | * |
10% | 2.884 | 2.85 | 2.80 | 2.80 | 2.82 | 3.08 | 3.04 | * |
25% | 17.36 | 17.13 | 16.93 | 16.77 | 16.90 | 18.45 | 18.38 | * |
50% | 60.96 | 58.83 | 58.39 | 57.96 | 58.15 | 62.30 | 62.08 | * |
75% | 108.9 | 102.8 | 101.6 | 100.8 | 101.2 | 106.4 | 105.9 | * |
100% | 135.8 | 125.9 | 125.4 | 124.3 | 124.3 | 127.2 | 125.9 | * |
Power Readings from Agilent Laser Launch before the upgrade
405
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 8/9/2012 | mW 10/1/2012 | mW 10/29/2012 | mW 12/13/2012 | mW 2/11/13 | mW date | mW date | mW date |
1% | 0.004 | 0.007 | 0.006 | 0.006 | 0.005 | | * | * |
5% | 0.039 | 0.065 | 0.059 | 0.059 | 0.055 | | * | * |
10% | 0.135 | 0.221 | 0.203 | 0.204 | 0.190 | | * | * |
25% | 0.744 | 1.226 | 1.124 | 1.139 | 1.060 | | * | * |
50% | 2.487 | 4.148 | 3.808 | 3.864 | 3.616 | | * | * |
75% | 4.308 | 7.127 | 6.554 | 6.662 | 6.264 | | * | * |
100% | 5.176 | 8.657 | 7.957 | 8.092 | 7.638 | | * | * |
100% + ND | 0.058 | 0.099 | 0.088 | 0.089 | 0.086 | | * | * |
488
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 8/9/2012 | mW 10/1/2012 | mW 10/29/2012 | mW 12/13/2012 | mW date | mW date | mW date | mW date |
1% | 0.003 | 0.004 | 0.004 | 0.004 | | | * | * |
5% | 0.045 | 0.080 | 0.081 | 0.078 | | | * | * |
10% | 0.175 | 0.311 | 0.317 | 0.304 | | | * | * |
25% | 1.037 | 1.842 | 1.870 | 1.809 | | | * | * |
50% | 3.610 | 6.453 | 6.558 | 6.333 | | | * | * |
75% | 6.504 | 11.73 | 11.78 | 11.47 | | | * | * |
100% | 8.310 | 14.96 | 15.05 | 14.59 | | | * | * |
100% + ND | 0.058 | 0.104 | 0.108 | 0.108 | | | * | * |
561
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 8/9/2012 | mW 10/1/2012 | mW 10/29/2012 | mW 12/13/2012 | mW date | mW date | mW date | mW date |
1% | 0.006 | 0.010 | 0.011 | 0.010 | | | * | * |
5% | 0.076 | 0.141 | 0.147 | 0.146 | | | * | * |
10% | 0.273 | 0.518 | 0.540 | 0.537 | | | * | * |
25% | 1.55 | 2.95 | 3.07 | 3.07 | | | * | * |
50% | 5.20 | 9.94 | 10.39 | 10.37 | | | * | * |
75% | 8.92 | 17.03 | 17.74 | 17.70 | | | * | * |
100% | 10.49 | 20.20 | 20.97 | 20.96 | | | * | * |
100% + ND | 0.039 | 0.079 | 0.080 | 0.081 | | | * | * |
647
% Laser Power to Output with a 10X Plan Apo
% Laser Power | mW 8/9/2012 | mW 10/1/2012 | mW 10/29/2012 | mW 12/13/2012 | mW date | mW date | mW date | mW date |
1% | 0.011 | 0.020 | 0.020 | 0.019 | | | * | * |
5% | 0.249 | 0.470 | 0.445 | 0.443 | | | * | * |
10% | 0.985 | 1.864 | 1.758 | 1.764 | | | * | * |
25% | 5.835 | 11.19 | 10.46 | 10.51 | | | * | * |
50% | 20.08 | 38.59 | 36.02 | 36.46 | | | * | * |
75% | 34.49 | 66.18 | 62.33 | 61.97 | | | * | * |
100% | 41.42 | 78.73 | 73.77 | 73.61 | | | * | * |
100% + ND | 0.368 | 0.858 | 0.817 | 0.822 | | | * | * |